| current league standings | |||||
|---|---|---|---|---|---|
| pl | W | D | L | Pts | |
| Sleat/Strath | 16 | 16 | 0 | 0 | 48 |
| Kyleakin | 16 | 11 | 2 | 3 | 35 |
| Portree | 16 | 11 | 0 | 5 | 33 |
| Dunvegan | 16 | 9 | 2 | 5 | 29 |
| Portree Juniors | 16 | 7 | 1 | 8 | 22 |
| Kyle | 16 | 5 | 2 | 9 | 17 |
| Plockton | 16 | 3 | 3 | 10 | 12 |
| Glenelg | 16 | 2 | 2 | 12 | 8 |
| Staffin | 16 | 2 | 1 | 13 | 7 |
| Upcoming Fixtures | |||||
|---|---|---|---|---|---|
| latest Results | |||||
|---|---|---|---|---|---|
| 10/09 | Portree Juniors | v | Plockton | CD | 1 - 0 |
| 10/09 | Sleat/Strath | v | Kyleakin | EM | 5 - 3 |
| 03/09 | Plockton | v | Glenelg | CD | 4 - 0 |
| 03/09 | Kyle | v | Portree Juniors | CD | 2 - 3 |
| 03/09 | Portree | v | Kyleakin | EM | 3 - 4 |
| 03/09 | Sleat/Strath | v | Dunvegan | EM | 9 - 1 |
| 27/08 | Staffin | v | Plockton | CD | 2 - 5 |
| 27/08 | Sleat/Strath | v | Portree Juniors | BS | 6 - 0 |
| 23/08 | Kyle | v | Sleat/Strath | BS | 0 - 9 |
| 23/08 | Kyleakin | v | Portree Juniors | BS | 6 - 0 |
| 23/08 | Glenelg | v | Staffin | BS | 3 - 0 |
| 20/08 | Dunvegan | v | Kyleakin | BS | 4 - 5 |
Thanks for all the proposals to be discussed at AGM. The meeting will now start....
Last day to get me proposals for AGM. Struan & Gairloch both applying to enter..
CORRECTION: This years MST is on Saturday 22nd June in Uist (that's the 2 weeks....
This years MST is on Saturday 16th June in Uist (that's the week AFTER Rockness…).
Looking for a volunteer who can speak gaelic to do regular updates on Radio nan....