ross Cup 2011
| Round 1 | ||||||
|---|---|---|---|---|---|---|
| match | Date / Time | Referee | Score | |||
| Sleat/Strath | v | Dunvegan | Saturday 30th April | 6:00 | 3 - 1 | |
| Round 2 | ||||||
|---|---|---|---|---|---|---|
| match | Date / Time | Referee | Score | |||
| Kyleakin | v | Staffin | Saturday 30th April | 6:00 | 12 - 0 | |
| Glenelg | v | Plockton | Saturday 4th June | 6:00 | 1 - 6 | |
| Kyle | v | Portree Juniors | Saturday 4th June | 6:00 | 1 - 2 | |
| Portree | v | Sleat/Strath | Saturday 4th June | 6:00 | 0 - 2 | |
| Semi Finals | ||||||
|---|---|---|---|---|---|---|
| match | Date / Time | Referee | Score | |||
| Plockton | v | Portree Juniors | Saturday 25th June | 6:00 | 1 - 4 | |
| Sleat/Strath | v | Kyleakin | Tuesday 12th July | 7:00 | 2 - 3 | |
| Final | ||||||
|---|---|---|---|---|---|---|
| match to be played in kyleakin | Date / Time | Referee | Score | |||
| Kyleakin | v | Portree Juniors | Saturday 23rd July | 6:00 | 2 - 0 | |







