Clan Donald Cup 2016
Round 1 | Semi Finals | Final | Semi Finals | Round 1 |
---|---|---|---|---|
Plockton | Portree | |||
Sat 10/09 0-4 Plockton 3G | Wed 07/09 3-0 Portree High School | |||
GA United | ||||
Sat 17/09 1-5 Kyleakin | ||||
GA United | Portree | |||
Wed 07/09 4-3 Plockton 3G | ||||
GA United | Kyle | |||
Glenelg |
Round 1 | Semi Finals | Final | Semi Finals | Round 1 |
---|---|---|---|---|
Plockton | Portree | |||
Sat 10/09 0-4 Plockton 3G | Wed 07/09 3-0 Portree High School | |||
GA United | ||||
Sat 17/09 1-5 Kyleakin | ||||
GA United | Portree | |||
Wed 07/09 4-3 Plockton 3G | ||||
GA United | Kyle | |||
Glenelg |