Ross Cup 2017
Quarter Fianls | Semi Finals | Final |
---|---|---|
Sleat & Strath | ||
Sat 01/07 6-1 Broadford | ||
Sleat & Strath | ||
Wed 19/07 5-2 Plockton 3G | ||
Portree | ||
Sleat & Strath | ||
GA United | Sat 05/08 1-3 Broadford | |
Sat 01/07 4-3 Gairloch | ||
GA United | ||
NW Skye | ||
Kyleakin | ||
Sat 01/07 5-0 Kyleakin | ||
Kyleakin | ||
Sat 15/07 3-2 Kyleakin | ||
Kyle | ||
Kyleakin | ||
Glenelg | ||
Sat 01/07 0-5 Kyle | ||
Portree Juniors | ||
Portree Juniors |